Age Criteria (SESSION 2026–27)
| CLASS | AGE | CRITERIA (As on 31st March 2026) |
|---|---|---|
| PLAYGROUP | 2 + | As on 31st March 2026 |
| NURSERY | 3 + | As on 31st March 2026 |
| LKG | 4 + | As on 31st March 2026 |
| UKG | 5 + | As on 31st March 2026 |
| CLASS 1 | 6 + | As on 31st March 2026 |
| CLASS 2 | 7 + | As on 31st March 2026 |
| CLASS 3 | 8 + | As on 31st March 2026 |
| CLASS 4 | 9 + | As on 31st March 2026 |
| CLASS 5 | 10 + | As on 31st March 2026 |
| CLASS 6 | 11 + | As on 31st March 2026 |
| CLASS 7 | 12 + | As on 31st March 2026 |
| CLASS 8 | 13 + | As on 31st March 2026 |
